CPVC resin (injection grade)model:GRC5700
Category:
Resin
Keywords:
Resin
Technical parameters
CPVC resin(injection grade)model:GRC5700 | ||
Item | Testing standard | Specification |
Appearance | / | White,tasteless and odorless loose powder |
Chlorine content,%≥ | GB/T 7139 | 67 |
Density Kg/m³ | GB/T 1033.1 | 1400-1600 |
Apparent density g/mL | GB/T 20022 | 0.55-0.73 |
Particles larger than 63um,%≥ | GB/T 2916 | 95 |
Particles larger than 250um,%≤ | GB/T 2916 | 2 |
Number of impurities,≤ | GB/T 9348 | 30 |
Volatile matter (including water)content,%≤ | GB/T 2914 | 0.3 |
Residue of chlorine,ug/g≤ | GB/T 34694 | 150 |
Level | / | Qualified |
Product Message
We will contact you within 24 hours, please pay attention to your email