CPVC Compound (Extrusion Grade)Model:GRP818G
Category:
Resin
Keywords:
Resin
Technical parameters
CPVC Compound (Extrusion Grade)Model:GRP818GP818G | ||
Item | Testing standard | Specification |
Appearance | / | Grey powder |
Chlorine content,%≥ | GB/T 7139 | 55 |
Density Kg/m³ | GB/T 1033.1 | 1450-1550 |
Tensile strengthMpa≥ | GB/T 1040.2 | 50 |
Tensile-elasticity Modulus,Mpa≥ | GB/T 1040.2 | 2480 |
Charpy notched impact strength,Mpa≥ | GB/T 1043.1 | 10 |
Vicat softening temperature,℃≥ | GB/T 1633 | 110 |
Oxygen index,%≥ | GB/T 2406.2 | 50 |
Level | / | Qualified |
Product Message
We will contact you within 24 hours, please pay attention to your email