CPVC Compound (Extrusion Grade)Model:GRP818X
Category:
Resin
Keywords:
Resin
Technical parameters
CPVC Compound (Extrusion Grade)Model:GRP818X | ||
Item | Testing standard | Specification |
Appearance | / | Orange powder |
Chlorine content,%≥ | GB/T 7139-2002 | / |
Density Kg/m³ | GB/T 1033.1-2008 | 1450-1550 |
Tensile strength,Mpa≥ | GB/T 1040.2-2006 | 50 |
Tensile-elasticity Modulus,Mpa≥ | GB/T 1040.2-2006 | 2480 |
Charpy notched impact strength,Mpa≥ | GB/T 1043.1-2008 | 10 |
Vicat softening temperature,℃≥ | GB/T 1633-2000 | 110 |
Oxygen index,%≥ | GB/T 2406.2-2009 | 60 |
Level | / | Qualified |
Product Message
We will contact you within 24 hours, please pay attention to your email